Piston Air Compressor
In order to keep pace with the never ending demands of customers, we are involved into offering wide range of Compressed Air Dryer.
Portable Air Dryer

Dryer Type | Regenerative Dessicant Dryer |
Power (Watt) | 2400W |
Voltage (Volt) | 220-440V |
Power Source | Electric |
Capacity (cfm) | 150-250 cfm |
Motor Speed (rpm) | 1500-2000rpm |
Matching up with the exact requirements of customers, we are involved in presenting a wide array of Portable Air Dryer.
Heatless Compressed Air Dryer

Drying Capacity (in cfm) | 501 - 1000 cfm |
Minimum Output Dew Point (in C) | -80 C |
Maximum Pressure (in bar) | 10 bar |
Dryer Horse Power (HP) | 15 HP |
Dryer Technology | Dessicant, Membrane |
Air Consumption (%) | 50-70% |
Catering to the requirements of our clients, we are involved in offering Heatless Compressed Air Dryer.
Refrigerated Air Dryer

Drying Capacity (in cfm) | 21 - 50 cfm |
Minimum Output Dew Point (in C) | -20 C |
Maximum Pressure (in bar) | 14 bar |
Dryer Horse Power (HP) | Dryer Horse Power (HP) |
Dryer Technology | Refrigerated |
Installation/After Sales Service Available | Yes |
Owing to our proficiency in this domain, we are providing our clients an optimum range of Refrigerated Air Dryer.
Heatless Air Dryer

Drying Capacity (in cfm) | 0-20 cfm |
Minimum Output Dew Point (in C) | -20 C |
Maximum Pressure (in bar) | 4 bar |
Dryer Technology | Dessicant |